Tangerine cooked
Here you will find, among other things, information about nutritional values, calories, vitamins, minerals, trace elements and fatty acids for Mandarin cooked .
| Nutritional values per 100g | ||
|---|---|---|
| kilocalories | 51 | kcal |
| kilojoules | 212 | kJ |
| protein | 0.7 | G |
| fat | 0.3 | G |
| carbohydrates | 11.1 | G |
| of which sugars | 2.9 | G |
| fiber | 1.7 | G |
| Fatty acids per 100g | ||
|---|---|---|
| Saturated Fatty Acids | 0.1 | G |
| Monounsaturated fatty acids | 0.1 | G |
| Polyunsaturated fatty acids | 0.1 | G |
| cholesterol | 0 | G |
| Vitamins per 100g | ||
|---|---|---|
| Vitamin A | 0.1 | mg |
| vitamin C | 18.2 | mg |
| Vitamin D | 0 | mg |
| vitamin E | 0.3 | mg |
| vitamin k | 0 | mg |
| Vitamin B1 | 0 | mg |
| Vitamin B2 | 0 | mg |
| Vitamin B5 | 0.2 | mg |
| Vitamin B6 | 0 | mg |
| Vitamin B12 | 0 | mg |
| biotin | 0 | mg |
| folic acid | 0 | mg |
| niacin | 0.2 | mg |
| pantothenic acid | 0.2 | mg |
| Minerals per 100g | ||
|---|---|---|
| Calcium [Ca] | 34 | mg |
| Chlorine [Cl] | 4 | mg |
| Potassium [K] | 179 | mg |
| Magnesium [Mg] | 11 | mg |
| Sodium [Na] | 1 | mg |
| phosphorus [P] | 22 | mg |
| sulfur [S] | 12 | mg |
| Trace elements per 100g | ||
|---|---|---|
| copper [Cu] | 94 | µg |
| iron [Fe] | 315 | µg |
| Fluorine [F] | 11 | µg |
| Manganese [Mn] | 43 | µg |
| Iodine [J] | 1 | µg |
| Zinc [Zn] | 86 | µg |
| Amino acids per 100g | ||
|---|---|---|
| alanine | 37 | mg |
| arginine | 48 | mg |
| aspargine | 67 | mg |
| aspartic acid | 88 | mg |
| cysteine | 7 | mg |
| glutamine | 59 | mg |
| glutamic acid | 77 | mg |
| glycerin | 61 | mg |
| histidine | 12 | mg |
| isoleucine | 17 | mg |
| more amino acids | ||
|---|---|---|
| leucine | 18 | mg |
| lysine | 32 | mg |
| methionine | 13 | mg |
| phenylalanine | 20 | mg |
| proline | 40 | mg |
| serine | 25 | mg |
| threonine | 12 | mg |
| tryptophan | 8th | mg |
| tyrosine | 12 | mg |
| valine | 28 | mg |
The above information does not claim to be complete or correct.
Deutsch
Österreich
Italiano
English
Français
Español
Nederlands
Português
Polski



